A wet start after a days of rain failed to deter the 35 starters for VCN’s summer road race. Those who chose to stay in bed missed a challenging day in the saddle with only the hardiest 16 (and those lucky enough to avoid the many punctures) making it to the finish. Wayne Crombie (East London Vélo) was a worthy winner. More of Mark Cozen’s photos here.
| Race Date | 08-Jul-12 |
| Promoting Club | Velo Club Norwich |
| Event Name | VC Norwich Summer Road Race |
| Event classification | Regional A |
| Position | Name |
| 1 | Wayne Crombie, East London Vélo |
| 2 | Tim Allen, Clay Cross Road Team |
| 3 | Jack Steven, East London Vélo |
| 4 | Lee Desborough, St Ives CC |
| 5 | Dominic Hines, Velo Club Edinburgh |
| 6 | Hugo Robinson, XRT – Elmy Cycles |
| 7 | Lee Sturman, West Suffolk Wheelers and Tri |
| 8 | Chris Guy, Iceni Velo |
| 9 | Lubomir Belak, Welwyn Whls CC |
| 10 | Nigel Stephens, Finchley Racing Team |
| 11 | Nicholas Esser, Strada-Sport |
| 12 | Matthew Carter, Velo Schils – Interbike RT |
| 13 | Mark Westrup, Strada-Sport |
| 14 | Stuart Pryce, Strada-Sport |
| 15 | Glyndwr Thomas, VC Norwich |
| 16 | Ralph Keeler, Cambridge CC |

