A strong headwind on the main climb made the VCN Hill Climb even more of a
challenge than it would have been normally and made sure the course record (set 45 years ago) remained safe for another year. Thanks to all who came and raced and supported and well done Sam Carter who just managed to pip Mark Farrow for first place. Same time different course next year. And maybe we’ll take Mark Smart’s suggestion to find the fastest freewheeler down the hill too!
| 12 | Sam | Carter | 02:25.7 |
| 14 | Mark | Farrow | 02:26.6 |
| 8 | Tom | Sharpe | 02:30.5 |
| 9 | Michael | King | 02:34.1 |
| 16 | Nick | Stephen | 02:35.6 |
| 7 | M.Chaney | Baxter | 02:36.8 |
| 10 | Nick | Muir | 02:47.3 |
| 2 | David | Townsend | 02:48.9 |
| 1 | Mark | Smart | 02:51.3 |
| 19 | Paul | Woods | 02:52.3 |
| 18 | Charles | Auger | 02:57.6 |
| 13 | Francois | Lorez | 02:57.8 |
| 3 | Mark | Oxley | 02:59.3 |
| 17 | David | Blundell | 03:00.1 |
| 20 | Chris | Keen | 03:01.5 |
| 11 | Russell | Murdoch | 03:10.5 |
| 4 | Erica | Auger | 03:16.3 |
| 15 | Mark | Goodall | 03:17.3 |
