VCN’s season closing TT, on an 11.3mile “Sporting Course” round the well known local Skeets Hill circuit saw an excellent turn out. The inaugural event was blessed with fine weather but a lumpy circuit and nagging wind made for a challenging ride and the benchmarks have been set for next year’s re-run. Thanks also to all those who turned up to support and marshal: another great VCN event.
| # | Name | Club | Time |
| 1 | Graham Sparkes | MVC | 00:29:25 |
| 2 | Ben Howell | Strada Sport | 00:29:42 |
| 3 | Danny Watkins | Team VeloVelocity | 00:29:49 |
| 4 | Mark Farrow | Strada Sport | 00:30:20 |
| 5 | Alex Lubbock | VCN | 00:30:39 |
| 6 | Dan Gray | VCN | 00:31:06 |
| 7 | Graham Dilks | NABC | 00:31:21 |
| 8 | Nick Perks | Velo Schils Interbike | 00:31:23 |
| 9 | Thomas Hewett | VCN | 00:31:25 |
| 10 | Owen Marsden | VCN | 00:31:36 |
| 11 | Tom Sharpe | VCN | 00:32:11 |
| 12 | Adam Hole | VCN | 00:32:24 |
| 13 | David Moore | VCN | 00:32:35 |
| 14 | Leo Boswell | VCN | 00:33:03 |
| 15 | Adrian Matthews | VCN | 00:34:14 |
| 16 | David Townsend | VCN | 00:34:19 |
| 17 | Markos Janes | VCN | 00:34:29 |
| 18 | Carl Pentney | VCN | 00:34:51 |
| 19 | Louise Marsden | VCN | 00:34:53 |
| 20 | Charles Auger | VCN | 00:35:53 |
| 21 | Alison Hogg | VCN | 00:36:01 |
| 22 | Bob Carter | VCN | 00:38:42 |
| 23 | Scott Aldridge | VCN | 00:41:36 |
